The Delta Duofantasy football, measured

The Kicking Ladder

Which stadiums are actually hard to kick in — and which ones just have the reputation.

24,307 field goals and 57,439 punts from nflverse play-by-play, 2002-2025, across 36 venues. Every kick is scored against a distance-and-season model refit for each venue with that venue's own kicks held out, so no stadium is graded against itself.

-6.5 pp
Gillette Stadium — hardest venue in the NFL
visiting kickers made 79.3% against 85.8% expected, over 363 attempts
10 of 36
venues land within a point of league expectation
most stadiums have no kicking personality at all — the reputations belong to a handful
r = +0.64
venue difficulty vs how often the home team tries a 50-yarder
teams price the building into their own fourth-down math (p < 0.0001)
Show:
every venue, 2002–2025

The Kicking Ladder

Harder than expectedWithin 1 ppEasier than expected

Actual minus expected field goal percentage for VISITING kickers, so no venue is graded on its home team's kicker. Expectation comes from a distance-and-season model refit for each venue with that venue's own kicks held out. Bars left of zero are harder than the league, right of zero easier; venues within a point of expectation are drawn in neutral chalk. 36 venues shown.

The Delta Duonflverse play-by-play · blocked kicks excluded
the market is efficient

Teams Price the Building In

Each dot is a venue. Across the 36 venues shown, the harder a stadium is on visiting kickers, the less often its own home team attempts a 50-yard field goal on fourth down — r = +0.64, p < 0.0001. New England sits at the far end of both axes: the hardest venue in the league, and a home team that attempted 6.9% of its long chances against a league home rate of 18.4%.

The Delta Duo4th down, 50–62 yd attempt available, win probability 5–95%
2002–2025 · 211 games

Gillette Stadium

Field goals
Visiting kickers79.3%-6.5 pp
Home kickers87.0%-1.1 pp
Home minus visitor+5.4 pp
Rank on visiting kickers1 of 36
Visiting kickers by distance
Inside 30 ydsn=98+1.1 pp
30–39 ydsn=102-8.1 pp
40–49 ydsn=120-11.5 pp
50+ ydsn=43-5.9 pp
Ball flight & behaviour
Gross punt distance-0.90 yds
Kickoff carry-0.51 yds
Touchback rate51.4%
Visiting kickers in 15+ mph wind-13.7 pp
Misses that were wide, not short72.0%
Home team's 50+ attempt rate6.9%
Direction-of-play split-6.6 pp

Punt and kickoff figures are yards above or below what the same kick is worth elsewhere. The direction-of-play split compares visiting kickers in Q2+Q4 against Q1+Q3 — teams swap ends each quarter, so a large split points at one end of the stadium being worse than the other.

Pick any venue in the table below to load its profile here. Punt distance and kickoff carry are aerodynamic probes — nobody is aiming at uprights — so they test whether a venue is genuinely hard on ball flight rather than merely unlucky.

The Delta DuoNE · outdoors · fieldturf
the table view

Every Venue, Every Measure

Sort by:
VenueTeamRoofSeasonsVis. attVis. FG%vs expHome vs expGapPuntHome 50+
Gillette StadiumNEoutdoors2002202536379.3%-6.5 pp-1.1 pp+5.4 pp-0.90 yds6.9%
Soldier FieldCHIoutdoors2003202535582.5%-4.1 pp-0.9 pp+3.2 pp-1.53 yds11.9%
Cleveland Browns StadiumCLEoutdoors2002202535681.2%-3.9 pp-3.3 pp+0.6 pp-0.77 yds11.3%
Oakland-Alameda County StadiumLVoutdoors2002201927881.3%-3.7 pp-0.8 pp+2.9 pp+0.92 yds25.0%
Lambeau FieldGBoutdoors2002202534382.2%-2.9 pp-3.0 pp-0.1 pp-1.08 yds10.7%
Levi's® StadiumSFoutdoors2014202517383.8%-2.9 pp+5.0 pp+7.9 pp+0.16 yds23.9%
Commanders FieldWASoutdoors2002202537183.0%-2.5 pp-4.8 pp-2.3 pp-0.55 yds9.0%
Giants StadiumNYG/NYJoutdoors2002200923081.7%-2.3 pp-1.7 pp+0.6 pp-1.83 yds8.5%
Raymond James StadiumTBoutdoors2002202536683.6%-2.0 pp-3.1 pp-1.1 pp+0.05 yds19.7%
Lumen FieldSEAoutdoors2002202539483.0%-1.9 pp+2.0 pp+3.9 pp-0.36 yds13.6%
Candlestick ParkSFoutdoors2002201317183.0%-1.9 pp+2.1 pp+4.1 pp+0.21 yds16.4%
Acrisure StadiumPIToutdoors2002202533883.7%-1.5 pp+0.9 pp+2.4 pp-1.15 yds17.9%
Hard Rock StadiumMIAoutdoors2002202538783.5%-1.1 pp-0.4 pp+0.8 pp+1.12 yds17.2%
Highmark StadiumBUFoutdoors2002202533084.8%-1.1 pp-4.4 pp-3.3 pp-0.95 yds14.3%
Qualcomm StadiumLACoutdoors2002201619984.4%-1.0 pp+0.3 pp+1.3 pp+0.12 yds13.4%
State Farm StadiumARIclosed2006202533485.0%-0.6 pp-1.4 pp-0.7 pp+0.96 yds16.3%
Ford FieldDETdome2002202536483.2%-0.1 pp+5.5 pp+5.6 pp+0.33 yds26.3%
Lucas Oil StadiumINDclosed2008202528684.6%-0.1 pp+3.2 pp+3.3 pp+0.72 yds28.6%
GEHA Field at Arrowhead StadiumKCoutdoors2002202537884.7%-0.1 pp-1.5 pp-1.4 pp+0.30 yds16.7%
Paycor StadiumCINoutdoors2002202538087.1%0.0 pp-0.9 pp-0.8 pp-0.68 yds14.8%
MetLife StadiumNYG/NYJoutdoors2010202555086.5%0.0 pp-1.9 pp-1.9 pp-0.26 yds18.8%
Nissan StadiumTENoutdoors2002202537386.6%0.0 pp+1.9 pp+1.9 pp+0.73 yds10.2%
Bank of America StadiumCARoutdoors2002202538285.3%+0.3 pp+3.4 pp+3.1 pp+0.35 yds19.1%
M&T Bank StadiumBALoutdoors2002202536685.2%+0.5 pp+3.9 pp+3.4 pp-0.10 yds21.3%
Lincoln Financial FieldPHIoutdoors2003202531986.5%+1.2 pp0.0 pp-1.2 pp-1.14 yds12.5%
EverBank StadiumJAXoutdoors2002202535086.3%+1.5 pp+0.1 pp-1.4 pp+0.40 yds18.9%
Caesars SuperdomeNOdome2002202536886.4%+1.6 pp-2.6 pp-4.2 pp-0.31 yds21.7%
Georgia DomeATLdome2002201619985.4%+2.0 pp+1.0 pp-1.0 pp+0.65 yds13.7%
U.S. Bank StadiumMINdome2016202518987.3%+2.2 pp+0.3 pp-2.0 pp-0.22 yds34.0%
AT&T StadiumDALclosed2009202526388.2%+2.4 pp+4.5 pp+2.0 pp+0.74 yds34.7%
Mall of America FieldMINdome2002201317084.7%+2.7 pp+6.4 pp+3.7 pp+0.45 yds14.1%
NRG StadiumHOUclosed2002202537186.0%+2.8 pp+0.1 pp-2.7 pp+0.58 yds21.6%
Edward Jones DomeLAdome2002201522184.6%+3.0 pp+5.8 pp+2.8 pp+1.32 yds34.9%
Empower Field at Mile HighDENoutdoors2002202539986.2%+3.2 pp+1.9 pp-1.3 pp+1.94 yds31.7%
SoFi StadiumLA/LACdome2020202520789.9%+3.5 pp+1.1 pp-2.4 pp-0.02 yds23.1%
Mercedes-Benz StadiumATLclosed2017202516091.2%+5.4 pp+3.6 pp-1.8 pp-0.39 yds40.0%

Sorted by the selected column. Click any row to load that venue above. Positive means easier than the rest of the league.

The Delta Duo24,307 field goals and 57,439 punts, 2002-2025
read this before you quote it

What the numbers can and cannot say

Venues differ; home-field kicking edges mostly do not. Across 36 venues the spread of visiting-kicker penalties is larger than chance allows (p = 0.006), so some stadiums really are harder than others. But the spread of home-minus-visitor gaps is not (p = 0.202, mean +0.8 pp, sd 2.9 pp). Difficulty is real. Asymmetry is mostly noise.

Someone has to finish last. With 36 venues in the pool, one of them will look extreme by luck alone. Only Gillette Stadium survives correction for having searched all of them.

Sample sizes are small. A venue gets roughly 20 visiting field goal attempts a season. Even the biggest sample here is 550 kicks across two decades, and the distance-band and direction splits divide that further. Treat single cells as suggestive, not settled.

Blocked kicks are excluded. A block is a line-of-scrimmage failure rather than an aiming one, so it says nothing about the venue.

The Delta Duowe don't draft players. we draft deltas.